‘Caps to College
Be part of the Whitecaps Collegiate network. Led by our Whitecaps head coaching staff and supported by our college transition experts, ‘Caps to College provides U15 to U18 boys and girls with the best opportunity to play in college and university. Entry is only by invitation, with players selected for specialized training, scholarship strategy planning and Showcase events. There are currently dedicated ‘Caps to College programs in Calgary, Kootenays and Lethbridge. For more information about potential ‘Caps to College BMO academies in your area, please contact us at gopro@whitecapsfc.com
Quick Facts
- Over 170 Whitecaps student-athletes successful in scholarships since 2015
- Post-secondary scholarships North America wide in 7 provinces & 32 states
- Over $21 million gained in 4-year scholarships since 2015
- Accelerate key qualities prized by college coaches
- Shine at Showcase events
- Profile on the Whitecaps FC Recruitment Portal
- Meetings and workshops with player and parents
- Overview on rules & regulations and advise in the recruiting process
- Contact strategies and tools for identified schools
- Ryan Clark (Manager; Collegiate Transition & Identification Events): 850+ scholarships for student-athletes in multiple sports
- Brett Adams (Associate Head Coach Academy Centres): UEFA A License
- Brendan Teeling (Head Coach Okaganan): UEFA A License
- Ewan Fisher (Head Coach Alberta): UEFA A Licence
- Reynold Stewart (Head Coach West Kootenays): Provincial B License
- Sam Heap (Head Coach Lethbridge): CSA National Licence
BMO Academy Scholarships
Class of 2021
PLAYER | BMO CENTRE | SCHOLARSHIP | REGION | LEAGUE |
Alyssa D’Agnone | Lethbridge | U. of Saskatchewan | Saskatchewan | U-Sports |
Lucy Lalach | Kootenay | Langara College | British Columbia | CCAA |
MacKenzie Fulton | Kootenay | Medicine Hat College | Alberta | CCAA |
Class of 2020
PLAYER | BMO CENTRE | SCHOLARSHIP | REGION | LEAGUE |
Abby Jackson | Kootenay | U. of Lethbridge | Alberta | U-SPORTS |
Adrian Deveu | Nova Scotia | Acadia U. | Nova Scotia | U-SPORTS |
Alyssa Jenkins | Newfoundland | Memorial U. | Newfoundland | AUS |
Ben Bruce | Nova Scotia | Dalhousie U. | Nova Scotia | U-SPORTS |
Cadel Goertzen | Koootenay | U.of Lethbridge | Alberta | U-SPORTS |
Collin Connors | Newfoundland | Memorial U. | Newfoundland | AUS |
Hashem Khalifa | Newfoundland | Memorial U. | Newfoundland | AUS |
Kristen Jenkins | Newfoundland | Memorial U. | Newfoundland | AUS |
Kaveh Worrell | Nova Scotia | Saint Mary’s U. | Nova Scotia | U-SPORTS |
Luke Berryman | Nova Scotia | Dalhousie U. | Nova Scotia | U-SPORTS |
Michaela Anderson | Kootenay | Kings U. | Alberta | CCAA |
Mimi Lockhurst | Kootenay | U. of Regina | Saskatchewan | U-SPORTS |
Mykeo Parker-Christmas | Nova Scotia | U. of Memphis | Tennessee | NCAA Div. 1 |
Nathaniel Riemer | Kootenay | U. of Lethbridge | Alberta | U-SPORTS |
Noah Samsanoff | Kootenay | U. of Lethbridge | Alberta | U-SPORTS |
Noah Lahey | Nova Scotia | Cape Breton U. | Nova Scotia | U-SPORTS |
Noah Schurman | Nova Scotia | Acadia U. | Nova Scotia | U-SPORTS |
Owen Sheppard | Newfoundland | Cape Breton U. | Nova Scotia | AUS |
Pierre Hugo | Kootenay | Medicine Hat C. | Alberta | CCAA |
Sarah Brooks-White | Kootenay | U. of Nipissing | Ontario | U-SPORTS |
Sarah Engler | Kootenay | Concordia U. | Quebec | U-SPORTS |
Tiegan Bernhardt | Kootenay | UBC – Okanagan | British Columbia | U-SPORTS |
Titus Johnson | Kootenay | Medicine Hat C. | Alberta | CCAA |
Zoe Rowe | Newfoundland | Memorial U. | Newfoundland | AUS |
Class of 2019
PLAYER | BMO CENTRE | SCHOLARSHIP | REGION | LEAGUE |
Alex Dolomount | Newfoundland | Memorial U. | Newfoundland | AUS |
Bethany Hynes | Newfoundland | Memorial U. | Newfoundland | AUS |
Michaela Anderson | Kootenay | Kings U. | Alberta | CCAA |
Noah Samsanoff | Kootenay | U. of Lethbridge | Alberta | U-SPORTS |
Sarah Brooks-White | Kootenay | U. of Nipissing | Ontario | U-SPORTS |
Sarah Engler | Kootenay | Concordia U. | Quebec | U-SPORTS |
Class of 2018
PLAYER | BMO CENTRE | SCHOLARSHIP | REGION | LEAGUE |
Felly Elondy | Newfoundland | U. of Moncton | New Brunswick | AUS |
Harry Carter | Newfoundland | Memorial U. | Newfoundland | AUS |
Jacob Grant | Newfoundland | Memorial U. | Newfoundland | AUS |
Kate Hickey | Newfoundland | Memorial U. | Newfoundland | AUS |
Kristen Jenkins | Newfoundland | Memorial U. | Newfoundland | AUS |
Class of 2021
PLAYER | BMO CENTRE | SCHOLARSHIP | REGION | LEAGUE |
Simone Masi | Mainland | Simon Fraser U. | British Columbia | NCAA Div. 2 |
Class of 2020
PLAYER | BMO CENTRE | SCHOLARSHIP | REGION | LEAGUE |
Brandon Cambridge | Mainland | U. of Portland | Oregon | NCAA Div. 1 |
Chris Lee | Mainland | UBC | British Columbia | U-Sports |
Christian Campagna | Mainland | U. of Albany | New York | NCAA Div. 1 |
Deylen Vellios | Mainland | Ohio State U. | Ohio | NCAA Div. 1 |
Nikolas White | Mainland | Harvard U. | Massachusetts | NCAA Div. 1 |
Nolan Premack | Mainland | California Baptist U. | California | NCAA Div. 1 |
Thomas Raimbault | Mainland | Wake Forest U. | North Carolina | NCAA Div. 1 |
Class of 2019
PLAYER | BMO CENTRE | SCHOLARSHIP | REGION | LEAGUE |
Albert Kang | Saskatchewan | Loyola U. | Maryland | NCAA Div. 1 |
Ali Zohar | Mainland | Northern Kentucky U. | Kentucky | NCAA Div. 1 |
Evan Ince | Mainland | U. of Massachusetts | Massachusetts | NCAA Div. 1 |
Jalen Watson | Ontario | Penn State U. | Pennsylvania | NCAA Div. 1 |
Jefferson Alade | Alberta | UCLA | California | NCAA Div. 1 |
Justyn Sandu | Mainland | Saint Bonaventure U. | New York | NCAA Div. 1 |
Keenan Foley | Ontario | Columbia U. | New York | NCAA Div. 1 |
Keisean Brooks | Alberta | Oregon State U. | Oregon | NCAA Div. 1 |
Logan Chung | Mainland | UBC | British Columbia | U-Sports |
Owen McBride | Mainland | Simon Fraser U. | British Columbia | NCAA Div. 2 |
Class of 2018
PLAYER | BMO CENTRE | SCHOLARSHIP | REGION | LEAGUE |
Andres Charles-Barrera | Alberta | Temple U. | Pennsylvania | NCAA Div. 1 |
Georges Mukimbaliwa | Manitoba | Tyler JC | Texas | NJCAA |
Gurman Sangha | Mainland | U. of Memphis | Tennessee | NCAA Div. 1 |
Nic Fussell | Mainland | UBC | British Columbia | U-Sports |
Nico Papakyriakopoulos | Mainland | Western Michigan U. | Michigan | NCAA Div. 1 |
Theo Bair | Ontario | U. of Vermont | Vermont | NCAA Div. 1 |
Trevor Schneider | Mainland | U. of Texas-Rio Grande Valley | Texas | NCAA Div. 1 |
Class of 2017
PLAYER | BMO CENTRE | SCHOLARSHIP | REGION | LEAGUE |
Aidan Alyward | Ontario | Loyola U. | Illinois | NCAA Div. 1 |
Alan Camacho-Soto | Mainland | Temple U. | Pennsylvania | NCAA Div. 1 |
Brendan Skinner | Mainland | Marquette U. | Wisconsin | NCAA Div. 1 |
Chris Guerrero | Mainland | Simon Fraser U. | British Columbia | NCAA Div. 2 |
Connor Glennon | Okanagan | Simon Fraser U. | British Columbia | NCAA Div. 2 |
Gloire Amanda | Alberta | Oregon State U. | Oregon | NCAA Div. 1 |
Joel Harrison | Mainland | U. of Michigan | Michigan | NCAA Div. 1 |
John Kasper | Mainland | U. of Fraser Valley | British Columbia | U-Sports |
Nic Apostol | Mainland | U. of Connecticut | Connecticut | NCAA Div. 1 |
Patrick Metcalfe | Mainland | UBC | British Columbia | U-Sports |
Terrell Smith | Mainland | Santa Clara U. | California | NCAA Div. 1 |
Thomas Gardner | Mainland | UBC | British Columbia | U-Sports |
Victory Shumbusho | Mainland | UBC | British Columbia | U-Sports |
Class of 2016
PLAYER | BMO CENTRE | SCHOLARSHIP | REGION | LEAGUE |
Andres Baires | Manitoba | U. of Wisconsin-Green Bay | Wisconsin | NCAA Div. 1 |
Cole Morokhovich | Mainland | Princeton U. | New Jersey | NCAA Div. 1 |
Daniel Sagno | Manitoba | San Diego State U. | California | NCAA Div. 1 |
David Norman | Mainland | Oregon State U. | Oregon | NCAA Div. 1 |
Eric De Graaf | Mainland | U. of Portland | Oregon | NCAA Div. 1 |
Frazer Poulter | Mainland | Oregon State U. | Oregon | NCAA Div. 1 |
Liam McManaman | Vancouver Island | U. of British Columbia | British Columbia | U-Sports |
Luciano Trasolini | Mainland | Cal-Poly U. | California | NCAA Div. 1 |
Marcello Polisi | Mainland | Simon Fraser U. | British Columbia | NCAA Div. 2 |
Nike Azuma | Mainland | Columbia U. | New York | NCAA Div. 1 |
Quinn Bredin | Ontario | Bucknell U. | Pennsylvania | NCAA Div. 1 |
Vana Markarian | Ontario | Columbia U. | New York | NCAA Div. 1 |
Class of 2015
PLAYER | BMO CENTRE | SCHOLARSHIP | REGION | LEAGUE |
Ali Musse | Manitoba | Tyler JC | Texas | NJCAA |
Drake Rendle | Alberta | Mount Royal U. | Alberta | U-Sports |
Francesco Saporito | Alberta | U. of Wisconsin-Milwaukee | Wisconsin | NCAA Div. 1 |
Jeevin Kang | Mainland | UBC – Okanagan | British Columbia | U-Sports |
Kyle Jones | Mainland | Simon Fraser U. | British Columbia | NCAA Div. 2 |
Vaggeli Boucas | Mainland | Trinity Western U. | British Columbia | U-Sports |
William Diaz | Mainland | Tyler JC | Texas | NJCAA |
Class of 2021
PLAYER | BMO CENTRE | SCHOLARSHIP | REGION | LEAGUE |
Aislin Streicek | Mainland | U. of Alabama | Alabama | NCAA Div. 1 |
Daniela Ramirez | Mainland | UNLV | Nevada | NCAA Div. 1 |
Ella Gagno | Mainland | Quinnipiac U. | Connecticut | NCAA Div. 1 |
Hannah Duguid | Alberta | U. of Colorado | Colorado | NCAA Div. 1 |
Holly Ward | Mainland | U. of Texas | Texas | NCAA Div. 1 |
Isabella Muzzolini | Mainland | U. of Georgia | Georgia | NCAA Div. 1 |
Julia Xausa-Lep | Mainland | Trinity Western U. | British Columbia | U-Sports |
Maya Rogers | Mainland | U. of Miami | Florida | NCAA Div. 1 |
Kate Cartier | Okanagan | Simon Fraser U. | British Columbia | NCAA Div. 2 |
Makenna Morrison | Alberta | Miami U. – Ohio | Ohio | NCAA Div.1 |
Mia Pante | Mainland | Texas A&M | Texas | NCAA Div. 1 |
Mikayla Tupper | Mainland | U. of Miami | Florida | NCAA Div. 1 |
Syah Manget | Mainland | U. of Michigan | Michigan | NCAA Div. 1 |
Class of 2020
PLAYER | BMO CENTRE | SCHOLARSHIP | REGION | LEAGUE |
Aleisha Ganief | Mainland | U. of Iowa | Iowa | NCAA Div. 1 |
Andersen Williams | Alberta | Texas A&M | Texas | NCAA Div. 1 |
Camellia Xu | Mainland | U. of Montana | Montana | NCAA Div. 1 |
Chantaya Ipsen | Mainland | Rice U. | Texas | NCAA Div. 1 |
Jazmine Wilkinson | Vancouver Island | Arizona State U. | Arizona | NCAA Div. 1 |
Joanna Verzosa-Dolezal | Mainland | U. of Illinois | Illinois | NCAA Div. 1 |
Molly Quarry | Mainland | U. of Nebraska | Nebraska | NCAA Div. 1 |
Omeha Sandu | Mainland | Campbell U. | North Carolina | NCAA Div. 1 |
Sophia Seibel | Kamloops | UNLV | Nevada | NCAA Div. 1 |
Stella Downing | Mainland | U. of Memphis | Tennessee | NCAA Div. 1 |
Class of 2019
PLAYER | BMO CENTRE | SCHOLARSHIP | REGION | LEAGUE |
Abby Schwartz | Mainland | Oregon State U. | Oregon | NCAA Div. 1 |
Allison Remington | Alberta | U. of Washington | Washington | NCAA Div. 1 |
Alyson Hay | Mainland | Washington State U. | Washington | NCAA Div. 1 |
Ariel Young | Ontario | U. of Central Florida | Florida | NCAA Div. 1 |
Caitlin Shaw | Mainland | U. of Oregon | Oregon | NCAA Div. 1 |
Dani Mosher | Mainland | U. of New Mexico | New Mexico | NCAA Div. 1 |
Emily McCue | Vancouver Island | Florida Gulf Coast U. | Florida | NCAA Div. 1 |
Emma Hooton | Mainland | U. of Memphis | Tennessee | NCAA Div. 1 |
Julia Kostecki | Mainland | Rice U. | Texas | NCAA Div. 1 |
Mya Jones | Alberta | U. of Memphis | Tennessee | NCAA Div. 1 |
Teni Akindoju | Nova Scotia | U. of Texas | Texas | NCAA Div. 1 |
Class of 2018
PLAYER | BMO CENTRE | SCHOLARSHIP | REGION | LEAGUE |
Ashley Cathro | Vancouver Island | U. of Illinois | Illinois | NCAA Div. 1 |
Caitlin Arbuckle | Mainland | Indiana U. | Indiana | NCAA Div. 1 |
Camilla Hernandez | Mainland | Rice U. | Texas | NCAA Div. 1 |
Emma Regan | Mainland | U. of Texas | Texas | NCAA Div. 1 |
Julia Grosso | Mainland | U. of Texas | Texas | NCAA Div. 1 |
Kaela Hansen | Mainland | U. of Kansas | Kansas | NCAA Div. 1 |
Reese Moffat | Mainland | Louisiana State U. | Louisiana | NCAA Div. 1 |
Saje Brar | Mainland | Yale U. | Connecticut | NCAA Div. 1 |
Tanya Boychuk | Alberta | U. of Memphis | Tennessee | NCAA Div. 1 |
Class of 2017
PLAYER | BMO CENTRE | SCHOLARSHIP | REGION | LEAGUE |
Abby Hunt | Mainland | Belmont U. | Tennessee | NCAA Div. 1 |
Ashley Burgess | Mainland | Rice U. | Texas | NCAA Div. 1 |
Faith O’Neill | Mainland | Kent State | Ohio | NCAA Div. 1 |
Kassie Kirlik | Mainland | UBC | British Columbia | U-Sports |
Nikki Panas | Alberta | Arizona State U. | Arizona | NCAA Div. 1 |
Shanya Dhindsa | Mainland | Washington State U. | Washington | NCAA Div. 1 |
Class of 2016
PLAYER | BMO CENTRE | SCHOLARSHIP | REGION | LEAGUE |
Kristin Fairburn | Mainland | U. of Utah | Utah | NCAA Div. 1 |
Kristen Sakaki | Mainland | Trinity Western U. | British Columbia | U-Sports |
Olivia Sheppard | Mainland | Princeton U. | New Jersey | NCAA Div. 1 |
Click here and find a Whitecaps FC BMO Academy Centre program near you.